Tranquil, stable and dependable for prolonged existence procedure
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm
3.Constant torques: .11Nm0.22Nm0.32Nm
4.Power: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental circumstances: -ten~+40°C
seven.Amount of poles/stage:4/3
eight.Mangnet material:Bonded NdFeB
nine.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as properly as Hall result resolver and sensorless suggestions
11.We can style the specific voltage and shaft, and so on
Product | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated pace | rpm | 4000 | 4000 | one thousand |
Rated recent | A | one.nine | three.30 | four.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Present | A | four.five | seven.4 | nine.5 |
Rotor inertia | Kgmm² | seven.5 | eleven.9 | seventeen.3 |
Back-EMF continual | V/krpm | four.five | four.82 | 4.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.65 | .70 | .48 |
Bodyweight | Kg | .50 | .75 | 1.00 |
L1 | mm | fifty six | 76 | 96 |
Rotor:La | mm | twenty | forty | sixty |
Typical type of shaft