We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Product INTRODUCTION:
Major Characteristics:
1) Produced of high high quality aluminum alloy, light-weight excess weight and non-rusting
two) Big output torque and large radiating efficiency 3) Sleek managing and minimal sounds, can operate prolonged time in dreadful condition
4) Good-bathroom ept physical appearance, tough provider lifestyle and tiny quantity
five) Ideal for omnibearing installation
Major Components:
1)housing: aluminium alloy ADC12(size 571-090) die forged iron HT200(size 110-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher heat remedy make gear surface area hardness up to 56-62 HRC After precision grinding, carburization layer’s thickness in between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Solution PARAMETERS:
Measurement | Specification | transmission ratio | |||||||||||||
IEC | N | M | P | 7.5 | 10 | 15 | 20 | twenty five | thirty | forty | 50 | 60 | eighty | one hundred | |
D | |||||||||||||||
twenty five | 56B14 | fifty | sixty five | 80 | 9 | nine | nine | nine | 9 | 9 | 9 | 9 | 9 | ||
30 | 63B5 | 95 | one hundred fifteen | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
63B14 | sixty | seventy five | 90 | ||||||||||||
56B5 | eighty | 100 | a hundred and twenty | 9 | 9 | 9 | 9 | nine | nine | 9 | 9 | 9 | 9 | ||
56B14 | 50 | sixty five | eighty | 9 | nine | 9 | 9 | 9 | 9 | 9 | 9 | nine | nine | ||
40 | 71B5 | 110 | a hundred thirty | a hundred and sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
71B14 | 70 | 85 | one zero five | ||||||||||||
63B5 | 95 | one hundred fifteen | one hundred forty | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | sixty | seventy five | 90 | ||||||||||||
56B5 | 80 | one hundred | one hundred twenty | nine | 9 | nine | 9 | ||||||||
50 | 80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | 80 | a hundred | 120 | ||||||||||||
71B5 | a hundred and ten | one hundred thirty | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | |
71B14 | 70 | eighty five | one zero five | ||||||||||||
63B5 | 95 | 115 | one hundred forty | – | – | – | – | – | – | – | eleven | eleven | 11 | eleven | |
63 | 90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | ninety five | 115 | one hundred forty | ||||||||||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | 80 | one hundred | one hundred twenty | ||||||||||||
71B5 | one hundred ten | 130 | one hundred sixty | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
71B14 | 70 | 85 | one hundred and five | ||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
one hundred/112B14 | a hundred and ten | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | ninety five | 115 | 140 | ||||||||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | one hundred | a hundred and twenty | ||||||||||||
71B5 | one hundred ten | a hundred thirty | a hundred and sixty | fourteen | fourteen | fourteen | fourteen | ||||||||
90 | a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | a hundred and ten | one hundred thirty | one hundred sixty | ||||||||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | 95 | a hundred and fifteen | one hundred forty | ||||||||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | eighty | 100 | one hundred twenty | ||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | – | – | – | ||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
a hundred/112B14 | one hundred ten | 130 | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | ||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
100/112B14 | 110 | 130 | a hundred and sixty | ||||||||||||
90B5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | ||||||||||
150 | 160B5 | 250 | three hundred | 350 | 42 | 42 | 42 | 42 | 42 | – | – | – | – | – | – |
132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 |
Merchandise Define Dimensions:
Organization Short INTRODUCTION:
We are a professional reducer producer situated in HangZhou, ZHangZhoug province.
Our foremost items is full selection of RV571-one hundred fifty worm reducers , also provided hypoid helical gearbox, Pc models, UDL Variators and AC Motors.
Products are broadly used for purposes this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-generating, building equipment, metallurgic mine, environmental defense engineering, and all kinds of automated traces, and assembly strains.
With rapidly supply, exceptional soon after-revenue service, innovative producing facility, our merchandise sell well both at house and overseas. We have exported our reducers to Southeast Asia, Jap Europe and the Middle East and so on.Our goal is to produce and innovate on the basis of higher good quality, and produce a good popularity for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per buyer drawing?
A: Indeed, we offer you personalized support for customers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit ahead of creation,harmony T/T ahead of supply.
3.Q:Are you a ept organization or producer?
A:We are a manufacurer with innovative products and skilled workers.
4.Q:What is actually your generation capability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is accessible or not?
A:Yes, we can source free of charge sample if consumer agree to pay out for the courier expense
6.Q:Do you have any certification?
A:Of course, we have CE certification and SGS certificate report.
Make contact with details:
Ms Lingel Pan
For any queries just come to feel free ton speak to me. Several many thanks for your type consideration to our business!
The use of unique tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, approved, or created by the OEM.