We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Foaming Machine Gear Pumps Wholesalers
A.[Solution Description]
The design utilizes higher standard external spur gears enclosed in a near tolerance housing assembly. This provides you the precise quantity of fluid dispensed for every shaft revolution. The housing is built from a precision ground and lapped 3-plate assembly. This assembly is aligned with dowe EPT to permit close handle of running clearances. This design approach in blend with numerous proprietary inner characteristics is what assures specific, pulseless and reputable circulation underneath various method conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop pace handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to provide the mo EPT precise and adaptable metering gear pump technique on the marketplace.
B.[Parameters]
Model |
Displacement (CC/R) |
Whole Top | Base Top | Min Inlet Force | Max Outpet Force | Accuracy | Temperature |
GWMP-.15 | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | two.4 | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | 105 | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | 6 | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | 9 | 135 | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | 12 | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | 145 | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | 20 | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | thirty | one hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | 80 | Tailored | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-a hundred twenty five | 125 | Tailored |
Tailored |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Note:Course of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | 140 | one hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | forty one | forty six | 51 | 56 | 64 | 72 | 80 |
Min Inlet Strain | <0.2Mpa |
Doing work Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Flow Ability | 6-thirty(+/-thirty)CC/R |
Sealing | Merged seal |
Product | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | 3.6CC |
A | 83 | eighty five | 85 | 90 | 100 | 103 | one zero five |
B | 28.1 | 30.2 | 32 | 34 | forty two | 47.six | fifty |
Min Inlet Pressure | <0.2Mpa |
Operating Velocity | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Flow Capability | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Info]
- Our Company is Top 10 Manufacture on Alibaba
- We have about 30 years of expertise in Manufacture
- Our products have been exported to more 100 coutries and region
- ISO,SGS,CE and far more ceterficates for you reference
- Patent technology and much more than 3 a long time working existence
The use of first products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined alternative components contained herein are not sponsored, accredited, or manufactured by the OEM.