57mm 12v 24v 36v 48v Brushless dc Planetary Gear Motor Planetary Gearbox BLDC Motor 24 48 volt
1.Functions
1) Stage Angle Accuracy: ±5%
two) Resistance Accuracy: ±10%
3) Inductance Accuracy: ±20%
four) Temperature Increase: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Strength: 500VAC for one moment
8) Shaft Radial Enjoy: 0.02Max (450g-load)
9) Shaft Axial Engage in: 0.08Max (450g-load)
two.Associated Specifications
one) 42mm collection
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 2.five | 3.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back-EMF constant | V/Krpm | three.thirteen | 3.13 | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.five | .fifty three | .seventy four |
Excess weight | Kg | .three | .four | .5 |
Duration | mm | forty one | 51 | 6 |
two) 70mmSeries
Product | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Recent |
Rated power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | four.3 | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | 1.5 | 3000 | twelve.nine | 471 | 136 |
3) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | 10.5 | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | nine.two | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Fat | Kg | one.six | two.2 | three |
Size | mm | 75 | ninety five | one hundred fifteen |
4) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.eight | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | fourteen.8 | twenty |
Torque(max) | Nm | three. | five.4 | seven.5 |
Back again-EMF constant | V/Krpm | 9.8 | 9.eight | ten |
Torque Constant | Nm/A | .13 | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .one |
Fat | Kg | two.2 | 3.two | 4.two |
Duration | mm | 80 | 105 | a hundred thirty |
five) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | 9 |
Torque(max) | Nm | .75 | one.five | two |
Again-EMF constant | V/Krpm | 6.two | six.5 | 6.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .2 |
Fat | Kg | .nine | one.two | one.6 |
Duration | mm | seventy eight | ninety nine | one hundred twenty |
6) 57mm Collection
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.eight | three.two | 4.seven | six.5 | |
Torque(max) | Nm | .3 | .5 | .8 | 1.2 | |
Again-EMF constant | V/Krpm | 4.5 | 4.8 | 4.eighty three | 4.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .seventy five | .5 | .39 | |
Weight | Kg | .45 | .eight | one.1 | one.four | |
Length | mm | 55 | 75 | ninety five | a hundred and fifteen |
seven) 57 Substantial Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .43 | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | four.5 | 6.eight | 7.9 |
Torque(max) | Nm | .4 | .6 | .9 | one.five |
Again-EMF constant | V/Krpm | four.5 | four.eight | four.83 | four.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .seven | .5 |
Weight | Kg | .5 | .nine | 1.three | one.8 |
Size | mm | 55 | 75 | 95 | 115 |
3.Outlines/Drawings
four.About US
5.Main Products
HangCZPT Shnmotor is a developing production and investing organization which aims at the electrical goods of refrigeration industry.
We have a highly competent crew, which has in excess of 8 a long time knowledge on CZPT planning, production, controlling and customer services concept coronary heart & soul.
ISO 9000 normal and 6S management assure the most effective high quality management on every portion and each approach of the merchandise.
Our Major Goods as under:
1)Brushless DC Motor
two)Setpping Motor
3)AC Motor
4)Motor Team
(Motor+Reducer+Driver+Brake)
six.Application
Package deal and Transport
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway services
2.By sea for batch merchandise
three.CZPTs specifying freight CZPTers or negotiable transport strategies
four.Shipping and delivery Time:20-25 Times for samples30-35 Days for batch merchandise
5.Payment Conditions:T/T,L/C at sight,D/P and so forth.
FAQ
Q1. When can I get the quotation?
We normally quotation inside of 24 hours following we get your inquiry. If you are urgent to get the value, please ship the message on and or get in touch with us right.
Q2. How can I get a sample to check out your good quality?
Following cost verified, you can requiry for samples to verify top quality.
If you require the samples, we will cost for the sample expense. But the sample price can be refundable when your amount of first buy is above the MOQ
Q3. Can you do OEM for us?
Indeed, the merchandise packing can be made as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your principal market?
CZPT CZPTpe, Southeast Asia, South The united states.
You should feel free to speak to us if you have any query.