four-1300rpm Rated pace gear box planetary toys micro electrical motor
Principal Attributes
one&periodOEM&solODM 28mm gearbox in addition 380&385 long lasting magnet DC motor&28mm brushless motor
2&periodSmall measurement dc equipment motor with reduced speed and huge torque
3&period28mm gear motor give two&period0Nm torque and a lot more reliable
4&periodSuitable to modest diameter&comma reduced sound and massive torque application
five&periodDC Gear motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&interval | Rated voltage | No-load velocity | No-load existing | Rated velocity | Rated torque | Rated recent | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-385SP-0640 | 6 | 4000 | 200 | 3250 | 45 | 600 | 1&period6 | 250 | 2&period5 |
TRS-385SP-1265 | twelve | 6500 | 150 | 5200 | sixty | 500 | three&period2 | 310 | 2&period0 |
TRS-385SP-2454 | 24 | 5400 | a hundred | 4000 | sixty | two hundred | two&period5 | 240 | &period7 |
Equipment motor technical knowledge &colon TRS-385SP-0640-xxx
Reduction ratio | 4 | 19 | 27 | 51 | 100 | 189 | 264 | 369 | 516 | 720 |
Size mm | 28&period5 | 36 | 36 | 43 | forty three | fifty | 50 | 50 | 50 | fifty |
No-load velocity rpm | 900 | one hundred ninety | 140 | seventy five | 38 | twenty | fifteen | eleven | 8 | 5 |
Rated velocity rpm | 810 | one hundred seventy | one hundred twenty | sixty four | 32 | seventeen | 12 | 9 | 6 | four |
Rated torque kg&periodcm | &period14 | &period6 | &period9 | 1&period4 | two&period7 | four&period7 | six | eight | eleven | thirteen |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | three&period3 | 4&period7 | seven&period6 | 15 | 26 | 30 | thirty | 30 | thirty |
Equipment motor technological data &colon TRS-385SP-1265-xxx
Reduction ratio | four | 19 | 27 | 51 | one hundred | 189 | 264 | 369 | 516 | 720 |
Length mm | 28&period5 | 36 | 36 | 43 | 43 | fifty | fifty | 50 | fifty | 50 |
No-load pace rpm | 1500 | 330 | 230 | one hundred twenty | 63 | 34 | 23 | sixteen | 12 | 8 |
Rated pace rpm | 1300 | 270 | one hundred ninety | one hundred | 52 | 27 | 20 | fourteen | 10 | 7 |
Rated torque kg&periodcm | &period19 | &period8 | 1&period1 | one&period8 | 3&period6 | 6 | eight | eleven | fifteen | seventeen |
Max&periodmomentary tolerance torque kg&periodcm | one&period0 | four&period1 | 5&period8 | nine&period5 | 19 | thirty | thirty | thirty | 30 | thirty |
Gear motor technological data &colon TRS-385SP-2454-xxx
Reduction ratio | 4 | 19 | 27 | 51 | a hundred | 189 | 264 | 369 | 516 | 720 |
Size mm | 28&period5 | 36 | 36 | 43 | 43 | 50 | fifty | 50 | 50 | 50 |
No-load speed rpm | 1250 | 270 | one hundred ninety | 100 | fifty | 29 | twenty | 15 | 10 | eight |
Rated speed rpm | 1000 | 210 | one hundred fifty | 78 | 40 | 21 | 15 | 11 | 8 | six |
Rated torque kg&periodcm | &period19 | &period8 | 1&period1 | one&period8 | three&period6 | 6 | eight | 11 | 15 | 17 |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | 3&period2 | 4&period5 | seven&period3 | 14 | twenty five | 30 | thirty | 30 | 30 |
Item Software
Other Apps&colon | |
Company Machines&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Point of Sale&comma Printers&comma Vending Equipment&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
House Amusement and Gaming&colon | Gaming Devices&comma Video clip Online games&comma Optical Disk Drives&comma RC and Electricity Toys&interval |
Residence Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Machines&period |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personal Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Electrical power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 pieces for each box&interval
Delivery time&colon
DHL&colon 3-5 operating times &semi
UPS&colon 5-7 operating days&semi
TNT&colon 5-seven functioning days&semi
FedEx&colon 7-9 operating times&semi
EMS&colon 12-15 operating times&semi
By Sea&colon Is dependent on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts since 2000&period
Our merchandise are broadly utilised in amusement techniques&comma vehicles&comma home and industrial appliances and instruments and numerous other people&period Our merchandise are reliable and long-long lasting&comma and backed by years of expertise&period We export 98&percnt of our output CZPT&period
By leveraging our tough-gained status for honesty&comma dependability and high quality&comma TT Motor aims to proceed as a pioneer in the income abroad by searching for world-wide associates&period If your business is an conclude-person of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period We appear CZPT to getting able to operate collectively with you in the near foreseeable future&interval
FAQ
Q&colon How to buy&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period remember to get in touch with us for information&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma you should contact us if you want ship by the other shipping and delivery way&period
Q&colon How prolonged is the provide&quest
A&colon Devliver time relies upon on the quantity you purchase&period usually it will take 15-twenty five functioning days&period
Q&colon My deal has lacking items&period of time What can I do&quest
A&colon Make sure you speak to our assist staff and we will verify your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledged&commaPlease contact us ahead of you pay out by the other payment approaches&period of time Also 30-50&percnt deposit is CZPT&comma the harmony money must be paid before shipping and delivery&interval